Thursday - February 14, 2019 | Draw #3332




2nd




3rd




Special Price | Consolation Price |
---|---|
4035 | 3083 |
4490 | 3274 |
3550 | 8309 |
0918 | 6963 |
8669 | 8009 |
1943 | 5647 |
Wednesday - February 13, 2019 | Draw #3331




2nd




3rd




Special Price | Consolation Price |
---|---|
8081 | 9406 |
7628 | 5215 |
0548 | 0422 |
1603 | 2641 |
7924 | 2890 |
5639 | 2686 |
Tuesday - February 12, 2019 | Draw #3330




2nd




3rd




Special Price | Consolation Price |
---|---|
0623 | 7973 |
5561 | 1541 |
3519 | 1514 |
2751 | 8713 |
9446 | 6584 |
5997 | 7708 |
Monday - February 11, 2019 | Draw #3329




2nd




3rd




Special Price | Consolation Price |
---|---|
8882 | 6736 |
8047 | 8034 |
9927 | 9037 |
4773 | 4858 |
4138 | 6120 |
4593 | 9903 |
Sunday - February 10, 2019 | Draw #3328




2nd




3rd




Special Price | Consolation Price |
---|---|
3115 | 7314 |
1930 | 0037 |
9440 | 7261 |
2063 | 9065 |
6906 | 3980 |
5392 | 2999 |
Saturday - February 09, 2019 | Draw #3327




2nd




3rd




Special Price | Consolation Price |
---|---|
5860 | 8162 |
3290 | 0163 |
7973 | 5954 |
6860 | 7574 |
6733 | 4647 |
1200 | 4650 |
Friday - February 08, 2019 | Draw #3326




2nd




3rd




Special Price | Consolation Price |
---|---|
7385 | 5363 |
4963 | 2722 |
0510 | 9498 |
4677 | 6132 |
7748 | 3365 |
2583 | 4483 |
Thursday - February 07, 2019 | Draw #3325




2nd




3rd




Special Price | Consolation Price |
---|---|
5558 | 3081 |
6861 | 6406 |
1679 | 6314 |
9924 | 0243 |
2967 | 7155 |
0808 | 8650 |
Wednesday - February 06, 2019 | Draw #3324




2nd




3rd




Special Price | Consolation Price |
---|---|
0103 | 6210 |
4848 | 4049 |
9301 | 6202 |
0549 | 4148 |
5856 | 1534 |
6849 | 0574 |
Tuesday - February 05, 2019 | Draw #3323




2nd




3rd




Special Price | Consolation Price |
---|---|
7932 | 0999 |
3220 | 0793 |
2878 | 0841 |
2660 | 4999 |
9201 | 0174 |
9161 | 2896 |
This page is updated as soon as possible after the draw. Prize information will be available upon certification of results. For the most recent numbers drawn see the Winning Numbers page.
Although every effort is made to ensure the accuracy of the winning number information on mialottery.com, mistakes can occur. Be sure to refresh your page and check for the draw date when viewing winning numbers. In the event of any discrepancies, Florida State laws and Florida Lottery regulations prevail. Complete game information and prize claiming instructions are available at Florida Lottery Retailers.